*WINE SPECTATOR
BEST OF AWARD OF EXCELLENCE SINCE 2003
*WINE ENTHUSIAST MAGAZINE AWARD OF DISTINCTION
*GRAND AWARD CHARLOTTE TASTE MAGAZINE 2008
( BEST IN CHARLOTTE )
ZEBRA WINE LIST IS HEAVY IN DOMESTIC REDS, INCLUDING PINOT NOIR, MERLOT, OVER 180 CABERNETS AND SEVERAL UNIQUE AND ALLOCATED CULT SELECTIONS. OUR LIST CONTAINS THE BEST OF THE BEST VALUE SELECTIONS, QUALITY AND SELECTION AT MODERATE PRICES.
SPAIN, ITALY, SOUTH AMERICA, AUSTRALIA ARE NICELY REPRESENTED WITH GREAT VALUE SELECTIONS TO THE EXTRAORDINARY
ZEBRA RESTAURANT WINE LIST
Click on each wine type to view the wines listed
HALF BOTTLES
| b-1 | 2007 | Landmark Overlook Chardonnay 375ml | Sonoma, Monterey and Santa Barbara Counties |
42.00 |
| b-2 | 2008 | Flora Springs Chardonnay 375ml | Napa | 18.00 |
| b-3 | 2007 | Louis Jadot Macon-Villages Blanc 375ml | Burgundy | 14.00 |
| b-38 | 2007 | E. Guigal Cotes du Rhone 375ml | Rhone | 22.00 |
| b-39 | 2010 | Cline Zinfandel 375ml | California | 14.00 |
| b-37 | 2009 | Robert Foley Charbono 375ml | Napa | 33.00 |
| b-21 | 2006 | Rutherford Hill Merlot 375ml | Napa | 30.00 |
| b-14 | 2006 | Shafer Merlot375ml | Napa | 54.00 |
| b-22 | 2005 | Robert Mondavi Private Selection Cabernet Sauvignon375ml | Napa | 14.00 |
| b-23 | 2007 | Dry Creek Vineyards Cabernet Sauvignon | Sonoma | 34.00 |
| b-31 | 2010 | Calera Pinot Noir, 35th Anniversary | Central Coast | 34.00 |
| b-28 | 2010 | Rex Hill Pinot Noir 375ml | Willamette | 33.00 |
| b-29 | 2008 | Sherwood Pinot Noir 375ml | New Zealand | 22.00 |
| b-25 | 2009 | Steele Vineyards Pinot Noir 375ml | Carneros | 24.00 |
| b-19 | NV | Mumm Brut Napa 187ml | Napa | 11.00 |
| b-24 | NV | Veuve Clicquot Brut 375ml | Reims | 72.00 |
| b-30 | NV | Duval-Leroy Brut 375ml (ws 93pt) | Champagne | 45.00 |
| b-13 | 2006 | Madame Fleur Sauternes 375ml | Bordeaux | 40.00 |
| b-26 | 2005 | Far Niente Dolce 375ml | Napa | 155.00 |
| b-27 | 2009 | Heinz Eifle Eiswein 375ml | Germany | 49.00 |
PINOT NOIR
| Bin # | ||||
|---|---|---|---|---|
| 0002 | 2008 | Anglim Jack Ranch Vineyard | Edna Valley | 60.00 |
| 0003 | 2009 | Rockbrook (80% pinot, 20% syrah) | California | 29.00 |
| 0006 | 2010 | Robert Foley Hudson Vineyard | Carneros | 110.00 |
| 0224 | 2008 | Saintsbury | Carneros | 60.00 |
| 0225 | 2010 | Calera 35th Anniversary | Central Coast | 60.00 |
| 0004 | 2009 | La Merika | Central Coast | 39.00 |
| 003 | 2008 | Alexana Revana Vineyard Signature | Willamette | 130.00 |
| 000 | 2008 | Arbor Brook Vineyards Heritage Cuvee | Willamette | 65.00 |
| 00 | 2009 | Rex Hill BTG | Willamette | 65.00 |
| 0014 | 2009 | Ken Wright Canary Hill | Willamette | 160.00 |
| 0005 | 2008 | Willamette Valley Winery Estate | Willamette | 90.00 |
| 014 | 2006 | Walnut Hill BTG | Oregon-Columbia Valley | 39.00 |
| 005 | 2007 | Fiddlehead Oldsville Reserve | Oregon | 120.00 |
| 0069 | 2007 | Sokol Blosser Dundee Hills Vineyard | Oregon | 65.00 |
| 0070 | 2008 | Sokol Blosser Dundee Hills Vineyard | Oregon | 65.00 |
| 0068 | 2007 | Solena Estate Hyland Vineyard | Oregon | 110.00 |
| 029 | 2009 | Dumol Reserve | Russian River Valley | 160.00 |
| 027 | 2009 | Kistler | Russian River | 140.00 |
| 024 | 2009 | Au Bon Climat | Santa Barbara | 55.00 |
| 0226 | 2009 | Loring Rosella’s Vineyard | Santa Lucia Highlands | 130.00 |
| 0225 | 2008 | Loring Gary’s Vineyard | Santa Lucia Highlands | 140.00 |
| 0227 | 2009 | Loring Gary’s Vineyard | Santa Lucia Highlands | 130.00 |
| 0388 | 2009 | Loring Keefer Ranch Vineyard | Sonoma | 120.00 |
| 039 | 2008 | Fiddlehead 728 Fiddlestix Santa Rita Hills | Santa Ynez | 75.00 |
| 041 | 2009 | Sea Smoke Southing | Santa Rita | 160.00 |
| 038 | 2008 | Paraiso Santa Lucia Highlands | Monterey County | 55.00 |
| 037 | 2009 | Wrath, San Saba Vineyard | Monterey | 90.00 |
| 037 | 2008 | LoringGary’s Vineyard | Santa Lucia Highlands | 110.00 |
| 0401 | 2006 | Dutton-Goldfield “Devil’s Gulch Vineyard” | Marin County | 75.00 |
| 038 | 2008 | Paraiso Santa Lucia Highlands | Monterey County | 55.00 |
| 040 | 2008 | Elizabeth Spencer | Sonoma Coast | 65.00 |
| 0440 | 2008 | Merry Edwards | Sonoma | 110.00 |
| 0389 | 2008 | Row Eleven Vinas 3 | Sonoma, Santa Barbara, Monterey Counties | 44.00 |
| 043 | 2008 | Sojourn Gaps Crown Vineyard | Sonoma Coast | 120.00 |
| 044 | 2010 | Paul Hobbs Russian River Valley | Sonoma | 130.00 |
| 045 | 2007 | W.H. Smith Maritime Vineyard | Sonoma Coast | 130.00 |
| 046 | 2008 | W.H. Smith Sonoma Coast | Sonoma Coast | 80.00 |
| 051 | 2008 | Hamilton Russell Vineyards | South Africa |
80.00 |
| 054 | 2008 | Evening Land Eola-Amity Hills Seven Springs Vineyard | Oregon | 140.00 |
| 055 | 2008 | Evening Land Sonoma Coast, Occidental Coast | Sonoma | 140.00 |
| 052 | 2008 | Les Hexagonales | Loire Valley | 24.00 |
| 057 | 2009 | Saint Claire Vicars Choice | New Zealand | 42.00 |
| 056 | 2008 | Tohu | New Zealand | 49.00 |
| 058 | 2008 | Whitehaven | New Zealand | 39.00 |
MERLOT
| 056 | 2010 | Salmon Creek BTG | California | 25.00 |
| 059 | 2008 | Duckhorn | Napa | 115.00 |
| 060 | 2007 | Flora Springs | Napa | 44.00 |
| 062 | 2008 | Markham Vineyards | Napa | 49.00 |
| 063 | 2009 | Plumpjack | Napa | 120.00 |
| 0885 | 2007 | Shafer | Napa | 155.00 |
| 0884 | 2008 | Shafer | Napa | 125.00 |
| 0886 | 2008 | T-Vine Cellars | Napa | 85.00 |
| 0887 | 2007 | Gainey Vineyards Central Coast | Santa Ynez |
45.00 |
| 083 | 2009 | Dreyer , Compass Merlot BTG | Sonoma | 35.00 |
| 084 | 2009 | Ferrari-Carano | Sonoma | 39.00 |
| 085 | 2004 | Kendall-Jackson Taylor Peak | Sonoma | 70.00 |
| 091 | 2005 | Hyatt Rattlesnake Hills | Washington State | 44.00 |
| 0999 | 2005 | Chateau Ste Michelle Cold Creek Vineyard | Columbia Valley |
95.00 |
| 092 | 2008 | North Star | Columbia Valley | 95.00 |
| 093 | 2009 | Waterbrook | Columbia Valley | 35.00 |
| 094 | 2009 | Concha y Toro BTG | Chile | 44.00 |
| 098 | 2005 | St. Clement | Napa | 45.00 |
| 097 | 2008 | Trinchero Chicken Ranch Vineyard | Napa-Rutherford | 55.00 |
CABERNET SAUVIGNON
| 103 | 2005 | Bleasdale Mulberry Langhorn Crossing | Australia | 40.00 |
| 1003 | 2005 | Echeverria Founders Selection | Chile | 75.00 |
| 1005 | 2008 | Echeverria Reserva | Chile | 55.00 |
| 1004 | 2008 | Echeverria Limited Edition | Chile | 60.00 |
| 104 | 2007 | Jordan | Alexander Valley | 115.00 |
| 102 | 2007 | Rodney Strong Reserve | Alexander Valley | 90.00 |
| 1088 | 2007 | Silver Oak | Alexander Valley | 140.00 |
| 1008 | 2008 | Anderson’s Conn Valley Estate Reserve | Napa | 255.00 |
| 1993 | 1996 | Barnett Vineyards Spring Mountain | Napa | 160.00 |
| 1996 | 2000 | Barnett Vineyards Spring Mountain | Napa | 160.00 |
| 1992 | 2006 | Bond Quella | Napa-Oakville | 550.00 |
| 1997 | 2007 | Bond Quella | Napa-Oakville | 625.00 |
| 1105 | 2004 | BV Georges Latour | Napa | 250.00 |
| 1106 | 2009 | Caymus Special Selection | Napa-Rutherford | 220.00 |
| 1994 | 1994 | Cuvaison | Napa | 195.00 |
| 1995 | 2000 | Cuvaison | Napa | 155.00 |
| 1998 | 2006 | Diamond Creek Red Rock Terrace Vineyard | Napa | 325.00 |
| 1999 | 2008 | Elizabeth Spencer Special Cuvee | Napa-Calistoga | 85.00 |
| 1108 | 2006 | Salvestrin Estate | Napa | 120.00 |
| 1107 | 2005 | Falcor (#5 WE) | Napa | 90.00 |
| 1109 | 2006 | Flora Springs Legacy | Napa | 200.00 |
| 1802 | 2008 | Harlan Estate | Napa | 1,550.00 |
| 1801 | 2008 | Heitz Cellars Bella Oaks Vineyard (magnum) | Napa | 240.00 |
| 1110 | 2006 | Frias Family, Spring Mountain | Napa | 140.00 |
| 108 | 2007 | Burly | Napa | 140.00 |
| 109 | 2005 | MadoroM | Napa | 155.00 |
| 1888 | 2007 | Lail J.Daniel Cuvee | Napa | 255.00 |
| 1882 | 2008 | Lewis | Napa | 195.00 |
| 1884 | 2009 | Lewis Mason’s Vineyard | Napa | 140.00 |
| 1883 | 2008 | Lewis Reserve | Napa | 295.00 |
| 1802 | 2008 | Melka CJ | Napa | 125.00 |
| 1800 | 2007 | Dana Estates Helms Vineyard | Napa-Rutherford | 595.00 |
| 1801 | 2008 | Dana Estates Helms Vineyard | Napa-Rutherford | 650.00 |
| 1706 | 2006 | Parker Em (falcor winemaker ryan bee) | Napa | 120.00 |
| 1704 | 2005 | Paul Hobbs Beckstoffer ToKalon | Napa | 375.00 |
| 1708 | 2004 | Paul Hobbs Beckstoffer Dr. Crane Vineyard | Napa-St. Helena | 290.00 |
| 1709 | 2006 | Paul Hobbs Stagecoach | Napa | 220.00 |
| 1702 | 2005 | Robert Craig Howell Mountain | Napa | 190.00 |
| 1777 | 2007 | Robert Craig Howell Mountain | Napa | 190.00 |
| 1778 | 2008 | Robert Craig Howell Mountain | Napa | 155.00 |
| 1707 | 2007 | Robert Craig Mt Veeder | Napa | 160.00 |
| 1701 | 2008 | Robert Craig Mt Veeder | Napa | 140.00 |
| 1703 | 2005 | Robert Mondavi Oakville | Napa-Oakville | 175.00 |
| 223 | 1999 | Robert Mondavi Reserve | Napa | 260.00 |
| 1704 | 2004 | Robert Mondavi Reserve | Napa | 260.00 |
| 281 | 2006 | Robert Mondavi Reserve | Napa | 270.00 |
| 282 | 2007 | Robert Mondavi Reserve | Napa | 270.00 |
| 284 | 2008 | Robert Mondavi Reserve | Napa | 225.00 |
| 1111 | 2005 | Stewart Nomad | Napa | 200.00 |
| 1112 | 2008 | Stewart | Napa | 110.00 |
| 284 | 2007 | Slingshot (sustainable) Stewart Cellars | Napa | 55.00 |
| 1705 | 2005 | Trefethen Halo | Napa | 345.00 |
| 224 | 2006 | Veraison Stagecoach | Napa | 140.00 |
| 225 | 2009 | Vineyard 7&8 Estate | Napa-Spring Mtn. | 140.00 |
| 2587 | 2007 | Von Strasser Estate | Napa | 155.00 |
| 2586 | 2007 | Von Strasser Reserve | Napa-Diamond Mtn. | 295.00 |
| 2585 | 2006 | Wallis Family Estate, Little Sister | Napa-Diamond Mtn. | 80.00 |
| 2588 | 2008 | Whitehall Lane | Napa | 90.00 |
| 260 | 2008 | Justin Reserve | Paso Robles | 95.00 |
| 261 | 2008 | Kenwood “Jack London Vineyard” | Sonoma | 52.00 |
| 262 | 2007 | Chateau St. Jean | Sonoma | 45.00 |
| 280 | 2009 | Chateau Ste. Michelle Indian Wells Vineyard | Washington State |
44.00 |
| 2381 | 2008 | L’Ecole No. 41 Seven Hills, Walla Walla | Washington |
85.00 |
ZINFANDEL
| 2876 | 2008 | Ancient Peaks | Paso Robles | 39.00 |
| 2877 | 2008 | Brochelle Vineyards | Paso Robles | 65.00 |
| 2878 | NV | Lapin Zin | Paso Robles | 32.00 |
| 2875 | 2010 | Biale Black Chicken Ranch | Napa | 90.00 |
| 283 | 2006 | Cardinal Beastly Old Vines | California | 55.00 |
| 284 | 2004 | T-Vine Cellars | Napa | 85.00 |
| 294 | 2009 | Pedroncelli Mother Clone | Dry Creek | 44.00 |
| 292 | 2009 | Wine Guerrilla | Sonoma County | 35.00 |
| 309 | 2009 | Seghasio BTG |
Sonoma | 54.00 |
| 306 | 2008 | Gnaughty Old Vines | Dry Creek | 40.00 |
| 307 | 2004 | Kenwood Jack London Vineyard (magnum) | Sonoma Valley | 125.00 |
SYRAH and PETITE SYRAH
| 422 | 2005 | Beringer III Century Syrah | Napa | 46.00 |
| 421 | 2009 | Owne Roe Ex Umbris Syrah | Washington-Columbia V | 65.00 |
| 423 | 2007 | Cayuse Syrah (Cailloux) | Washington – Walla Walla | 220.00 |
| 4233 | 2009 | Cayuse Syrah (Cailloux) | Washington – Walla Walla | 180.00 |
| 424 | 2006 | Shafer Relentless | Napa | 140.00 |
| 4243 | 2007 | Shafer Relentless | Napa | 120.00 |
| 4428 | 2005 | Ridge Lytton Springs West Syrah | California | 75.00 |
| 4429 | 2008 | Dumol | Russian River Valley | 140.00 |
| 4427 | 2006 | Falcor Syrah | Napa | 60.00 |
| 438 | 2007 | Landmark Steel Plow Syrah | Sonoma Valley | 65.00 |
| 4438 | 2009 | Tensley Tierra Alta | Santa Barbara County | 85.00 |
| 441 | 2009 | Tensley Colsun Canyon | Santa Barbara County | 90.00 |
| 431 | 2007 | Montes Syrah | Apalta Valley Chile | 44.00 |
| 4430 | 2009 | Foppiano Petite Sirah | Russian River Valley | 44.00 |
| 433 | 2007 | Robert Foley Petite Sirah | Napa | 110.00 |
| 433 | 2008 | T-Vine Petite Sirah | Napa Valley | 70. |
MERITAGE
| 331 | 2007 | Donati Claret | Central Coast | 42.00 |
| 3333 | 2008 | Anderson’s Conn Valley Eloge , Bordeaux Blend | Napa | 185.00 |
| 332 | 2006 | Bennett Lane Maximus | Napa | 70.00 |
| 363 | 2007 | B.V. Tapestry Reserve | Napa | 120.00 |
| 335 | 2005 | Cain Five | Napa | 225.00 |
| 336 | 2001 | Crocker Starr Stone Place Cuvee | Napa | 125.00 |
| 338 | 2001 | Crocker Starr Cabernet Franc | Napa | 160.00 |
| 337 | 1996 | Dominus Estate | Napa | 295.00 |
| 333 | 2009 | Duckhorn Paraduxx | Napa | 110.00 |
| 340 | 2005 | Falcor Le Bijou Bordeaux Blend BTG | Napa | 65.00 |
| 3335 | 2006 | Flora Springs Trilogy | Napa | 110.00 |
| 3336 | 2008 | Flora Springs Trilogy | Napa | 110.00 |
| 3344 | 2009 | Hill Family “Barrel Blend” | Napa | 49.00 |
| 339 | 1999 | Joseph Phelps Insignia | Napa | 450.00 |
| 4011 | 2006 | Joseph Phelps Insignia | Napa | 450.00 |
| 4010 | 2008 | Joseph Phelps Insignia | Napa | 390.00 |
| 4015 | 2007 | Keenan Mernet Reserve | Napa | 220.00 |
| 4018 | 2004 | Lewis Cuvee “L” (scratched label) | Napa | 450.00 |
| 4017 | 2004 | Lewis Cuvee “L” | Napa | 495.00 |
| 4016 | 2006 | Lewis Cuvee “L” | Napa | 550.00 |
| 4014 | 2008 | Opus One | Napa | 370.00 |
| 4013 | 2000 | St. Clement “Oroppas” Cabernet Blend | Napa | 170.00 |
| 346 | 2007 | Duckhorn Paraduxx | Napa | 110.00 |
| 345 | 2007 | Ramey Claret | Napa | 90.00 |
| 386 | 2003 | Re Entry Red | Napa | 70.00 |
| 387 | 2007 | Sterling Vineyards SVR Reserve (cabernet, merlot, cab-franc) | Napa | 95.00 |
| 388 | 2006 | Quintessa | Napa-Rutherford | 225.00 |
| 3355 | 2006 | Chateau St. Jean Cing Cepages | Sonoma | 150.00 |
| 3356 | 2008 | Peter Michael ‘Les Pavots’ Knights Valley | Sonoma | 340.00 |
| 3386 | 2007 | Ridge Cabernet-Merlot | Santa Cruz Mountains | 80.00 |
| 3357 | 2007 | St. Francis Winery, Red Splash | Sonoma County | 36.00 |
| 3999 | 1993 | Hedges Red Mountain Reserve | WA-Columbia Valley | 175.00 |
| 401 | 2007 | Bookwalter Conflict | WA- Columbia Valley | 170.00 |
| 4056 | 2006 | Domaine Chandon Pinot Meunier | Carneros | 65.00 |
AUSTRALIA
| 103 | 2005 | Bleasdale Mulberry Langhorn Crossing Cabernet Sauvignon | Australia | 44.00 |
| 057 | 2009 | Saint Claire Vicars Choice Pinot Noir | New Zealand | 42.00 |
| 4711 | 2006 | Saint Claire Vicars Choice Merlot |
Saint Claire | 44.00 |
| 471 | 1998 | E&E Black Pepper Shiraz | Barossa Valley |
195.00 |
| 4722 | 2005 | Elderton Command Shiraz | Barossa Valley | 125.00 |
| 472 | 2005 | Mollydooker Enchanted Path Shiraz-Cabernet | Barossa | 160.00 |
| 447 | 2004 | Peter Lehmann Eight Song’s Shiraz | Barossa | 90.00 |
| 446 | 2008 | Schild Estate Shiraz (#7 ws 2011) | Barossa | 55.00 |
| 478 | 2005 | Standish Shiraz | Barossa Valley |
170.00 |
| 4788 | 2009 | Tait ” The Ballbuster ” Red | Barossa Valley | 44.00 |
| 4799 | 2008 | Ben Glaetzer Heartland Shiraz | South Australia | 34.00 |
SPANISH REDS
| 8510 | 2009 | Evodia Garnacha | Calayud | 36.00 |
| 8511 | 2010 | Evodia Garnacha | Calayud | 36.00 |
| 8509 | 2008 | Aquilon Garnacha (Jorge Ordonez) | Campo de Borja | 290.00 |
| 8512 | 2004 | Balsion Crianza (100% tempranillo) |
Ribero del Duero |
45.00 |
| 8515 | 2009 | Casa Castillo Monastrell | Jumilla | 34.00 |
| 8514 | 2008 | Capcanes Mos Donis (85% grenache-15% syrah) |
Montsant | 35.00 |
| 8516 | 2007 | Losada Vinos de Finca (100% Mencia) | Bierzo | 55.00 |
| 8666 | 2002 | Valdubon Crianza | Spain | 90.00 |
| 864 | 2003 | Cellars del Roure Les Alcusses Monastrell/Tempranillo/Merlot/Cab |
Valencia | 90.00 |
| 865 | 2003 | Castano Solanera Vinas Viejas (monastrell-cabernet) | Spain-Yecla | 55.00 |
| 867 | 2008 | Protocola | Spain | 29.00 |
| 868 | 2008 | Tikalo Albaliza Tempranillo-Garnacha | Guadianeja | 32.00 |
| 869 | 2008 | Vivanco Crianza (100% tempranillo) | Ribero del Duero | 39.00 |
FRENCH REDS
BURGUNDY |
||||
| 5000 | 2007 | Albert Bichot Bourgogne Vieilles Vignes | Burgundy | 55.00 |
| 5001 | 2006 | Alex Gambal Savigny les Beaune Vieilles Vignes | Burgundy | 140.00 |
| 502 | 2006 | Louis Jadot Vosne-Romanee | Burgundy | 120.00 |
| 503 | 2005 | Louis Latour Savigny-Les-Beaune | Burgundy | 90.00 |
| 504 | 2009 | Louis Latour Corton | Burgundy | 120.00 |
| 505 | 2009 | Louis Latour Gevrey Chambertin | Burgundy | 140.00 |
| 506 | 2009 | Louis Latour Pommard | Burgundy | 110.00 |
| 509 | 2008 | Michel Picard Bourgogne Rouge | Burgundy | 40.00 |
| 508 | 2008 | Chateau Pommier Bourgogne Rouge | Burgundy | 49.00 |
| 511 | 2006 | Joseph Drouhin Echezeaux Grand Cru | Burgundy | 440.00 |
| 512 | 2006 | Joseph Drouhin Gevrey-Chambertin | Burgundy | 115.00 |
| 5045 | 2004 | Jayer-Gille Echezeaux Grand Cru | Burgundy | 550.00 |
| 514 | 2006 | Meo-Camuzet Echezeaux les Rouges du Bas, Grand Cru | Burgundy | 455.00 |
| 515 | 2007 | Meo-Camuzet Echezeaux les Rouges du Bas, Grand Cru | Burgundy | 455.00 |
BORDEAUX and RHONE |
||||
| 555 | 2006 | Chateau Pey La Tour Reserve Superieur | Bordeaux | 36.00 |
| 556 | 2009 | Chateau de Sales |
Pomerol | 90.00 |
| 6114 | 2008 | Chateau Le Boscq | St. Estephe | 65.00 |
| 6118 | 2008 | Chateau Fonplegade Grand Cru | St. Emilion | 195.00 |
| 6111 | 2005 | Chateau Pavie Grand Cru (ws 100pt) | St. Emilion | 1,150.00 |
| 6113 | 2005 | Domaine de la Belle Cuvee Barrique | Cotes de Duras | 39.00 |
| 6112 | 2010 | Domaine La Garrigue, Cuvee Romaine, Cotes du Rhone | South Rhone | 44.00 |
| 600 | 2005 | Domaine Paillere & Pied-Gu, Gigondas | South Rhone | 75.00 |
| 557 | 2010 | Moillard Les Violettes, Cotes du Rhone BTG | South Rhone | 36.00 |
| 601 | 2009 | Trois Amis Gigondas | South Rhone | 60.00 |
| 660 | 2008 | Perrin & Fils Gigondas “La Gille” | South Rhone | 72.00 |
| 013 | 2003 | Delas Marquise de la Tourette Hermitage | South Rhone | 245.00 |
| 010 | 2008 | Chateau Beaucastel | Chateauneuf du Pape | 180.00 |
| 686 | 2008 | Domaine Giraud Chateauneuf du Pape, Tradition | Chateauneuf du Pape | 85.00 |
| 6695 | 2008 | Domaine de Vieux Telegramme | Chateauneuf du Pape | 90.00 |
| 6698 | 2009 | Feraud-Brunel Chateauneuf du Pape | Chateauneuf du Pape | 120.00 |
| 6697 | 2006 | Domaine de Noblaie Les Chiens-Chiens, Chinon (100% cabernet-franc) | Loire | 42.00 |
| 1007 | 2007 | Paul Sapin “Just” Syrah | Vin de Pays | 34.00 |
ITALIAN REDS
| 702 | 2001 | Tenuta le Querce, Rosso di Costanza, Aglianico del Vulture |
Basilicata | 60.00 |
| 701 | 2003 | Paternoster Don Anselmon | Basilicata | 95.00 |
| 703 | 2004 | Paternoster Rotondo | Basilicata | 90.00 |
| 704 | 2003 | Fausti Vespro | Marche | 80.00 |
| 705 | 2007 | Boroli Barolo | Piedmont | 80.00 |
| 706 | 2006 | Fratelli Alessandria San Lorenzo Barolo | Piedmont | 125.00 |
| 7055 | 2006 | Fratelli Alessandria Monvigliero Barolo | Piedmont | 120.00 |
| 7065 | 2007 | Fratelli Alessandria Gramolere Barolo | Piedmont | 110.00 |
| 7066 | 2006 | G.D. Vajra Kye | Piedmont | 125.00 |
| 707 | 2007 | G.D. Vajra Kye D’Alba Superiore |
Piedmont | 75.00 |
| 708 | 2008 | Campolive Barbera D’Alba Superiore “Paitin” | Piedmont | 54.00 |
| 7090 | 2008 | Vietti Barbera D’Asti Superiore Nizza “La Crena” | Piedmont | 72.00 |
| 7091 | 2009 | Vietti Barbera D’Alba “Tre Vigne” | Piedmont | 49.00 |
| 7000 | 2008 | Santadi Grotta Rossa (100% Carignano) | Sardinia | 59.00 |
| 7001 | 2008 | Altadonna Nero d’Avola | Sicily | 40.00 |
| 7003 | 2009 | Banfi Rosso di Montalcino (100% sangioves) BTG | Tuscany | 45.00 |
| 7002 | 2004 | Casanova di Neri Brunello Di Montalcino, Cerretalto | Tuscany | 325.00 |
| 784 | 2005 | Canale Merlot di Toscana | Tuscany | 42.00 |
| 785 | 2008 | La Vigna Del Nonno Chianti Classico | Tuscany | 42.00 |
| 783 | 2004 | Mocali Vigna Delle Raunate Risevera, Brunello di Montalcino | Tuscany | 165.00 |
| 786 | 2006 | Il Volano, Volano di Grace | Tuscany | 44.00 |
| 787 | 2007 | Isole e Olena Cepparello (100% cabernet sauvignon) | Tuscany | 175.00 |
| 795 | 2008 | Masi Chianti Riserva | Tuscany | 45.00 |
| 796 | 2007 | Viticcio Chianti Classico Riserva | Tuscany | 65.00 |
| 799 | 2004 | Arnaldo Caprai Collepiano Sagrantino di Montefalco | Umbria | 60.00 |
| 804 | 2008 | Corte Majoli Valpolicella Superiore Ripasso | Veneto | 36.00 |
| 805 | 2003 | Nicolis “Testal” ( corvina-merlot-cabernet ) | Veneto | 60.00 |
ADDITIONAL INTERNATIONAL RED
| 815 | 2009 | Ken Forrester Petit Pinotage | Stellenbosch | 34.00 |
| 816 | 2008 | Hamilton Russell Vineyards Pinot Noir | South Africa | 90.00 |
| 817 | 2003 | KWV Shiraz | South Africa | 39.00 |
| 819 | 2007 | Altos Las Hormigas Reserva Malbec | Argentina-Mendoza | 55.00 |
| 820 | 2008 | Bianchi Malbec | Argentina-Mendoza | 36.00 |
| 821 | 2011 | Callia Alta Malbec BTG | Argentina-Mendoza | 34.00 |
| 824 | 2008 | Catena Malbec | Argentina- Mendoza | 46.00 |
| 8244 | 2009 | Catena Malbec | Argentina-Mendoza | 46.00 |
| 834 | 2009 | Gouguenheim Merlot | Argentina-Mendoza | 44.00 |
| 833 | 2010 | Gouguenheim Malbec | Argentina-Mendoza | 44.00 |
| 837 | 2005 | Lamadrid “Matilde” Malbec | Argentina-Mendoza | 155.00 |
| 8277 | 2008 | Trivento Golden Reserve Malbec | Argentina-Mendoza | 45.00 |
| 822 | 2008 | Casa Lapostolle ‘Clos Apalta’ | Chile – Colchagua Valley | 145.00 |
| 830 | 2009 | Concha Y Toro Merlot BTG |
Chile | 39.00 |
| 831 | 2006 | Montes Alpha Cabernet Sauvignon | Chile | 44.00 |
| 835 | 2008 | Montes Alpha Syrah | Chile- Apalta Valley | 46.00 |
| 8356 | 2009 | Montes Purple Angel (carmenere) | Chile | 145.00 |
| 823 | 2007 | Terrazas Cheval des Andes | Chile-Puento Alta | 155.00 |
| 836 | 2003 | Vina Santa Carolina Barrica Syrah | Chile | 36.00 |
| 1003 | 2005 | Founders Selection Echeverria Reserve Cabernet Sauvignon | Chile | 75.00 |
| 1006 | 2008 | Echeverria Cabernet Sauvignon Reserva | Chile | 55.00 |
| 1004 | 2008 | Echeverria Limited Edition | Chile | 60.00 |
| 1005 | 2008 | Quinta do Vallado Touriga Nacional (best of Portuguese reds, 95pt) | Portugal-Douro | 140.00 |
| 1007 | 2007 | Paul Sapin “Just” Shiraz BTG | Vin de Pays | 34.00 |
CHARDONNAY
| 886 | 2008 | Stuhlmuller Estate | Alexander Valley | 75.00 |
| 879 | 2006 | Broquel | Argentina- Mendoza | 39.00 |
| 885 | 2006 | Eleven Tongues | South Africa | 36.00 |
| 8881 | 2008 | Wildberry Estate | Australia | 36.00 |
| 882 | 2010 | Salmon Creek BTG | California | 25.00 |
| 879 | 2007 | Cambria Katherine’s Vineyard | Santa Barbara | 44.00 |
| 887 | 2008 | Talbott Sleepy Hollow | Monterey | 49.00 |
| 877 | 2009 | Silver Palm | North Coast | 44.00 |
| 889 | 2008 | Luke Donald | Carneros | 45.00 |
| 884 | 2010 | Rombauer Vineyards | Carneros | 72.00 |
| 8889 | 2009 | Far Niente | Oakville | 115.00 |
| 892 | 2010 | Cakebread | Napa | 90.00 |
| 893 | 2009 | Flora Springs Barrel Fermented | Napa | 59.00 |
| 901 | 2006 | Vine Cliff | Napa | 90.00 |
| 9022 | 2006 | Neyers | Sonoma Coast | 80.00 |
| 907 | 2009 | Peter Michael “La Carriere” | Sonoma-Knights Valley | 160.00 |
| 913 | 2009 | Hill Family Estate Cuvee | Napa | 65.00 |
| 910 | 2008 | Shafer Red Shoulder Ranch | Napa | 95.00 |
| 9011 | 2009 | Shafer Red Shoulder Ranch | Napa | 95.00 |
| 911 | 2006 | Ramey Hudson Vineyard |
Napa-Carneros | 105.00 |
| 912 | 2008 | Ramey Ritchie Vineyard | Russian River Valley |
120.00 |
| 914 | 2008 | Ramey Sonoma Coast |
Sonoma Coast | 80.00 |
| 909 | 2008 | Dumol | Russian River Valley | 130.00 |
| 9099 | 2009 | Dumol Chloe (three vineyards) | Russian River Valley | 130.00 |
| 9145 | 2009 | Laguna, Laguna Ranch Vineyard | Russian River Valley | 45.00 |
| 999 | 2006 | Landmark Lorenzo | Russian River Valley | 130.00 |
| 997 | 2007 | Falcor Durell Vineyard BTG | Sonoma | 55.00 |
| 9913 | 2006 | Gunlach Bundschu | Sonoma | 70.00 |
| 917 | 2009 | Kistler Sonoma Coast | Sonoma | 130.00 |
| 921 | 2009 | Hanzell Estate | Sonoma Valley |
140.00 |
